Рейтинг игроков
# | Игрок | Опыт | Активность | Время игры | Фраги | Смерти | Ф:С | Хедшоты | Х:Ф | Точность |
1 | .:|{oCяЧо|{:. | 24,694 | 4дн 15:19:35ч | 14,266 | 3,759 | 3.80 | 4,732 | 0.33 | 0.0% | |
2 | Kobraaa | 21,448 | 12дн 03:33:21ч | 22,001 | 7,245 | 3.04 | 8,821 | 0.40 | 0.0% | |
3 | девственник | 21,275 | 4дн 23:54:45ч | 12,515 | 3,864 | 3.24 | 3,833 | 0.31 | 0.0% | |
4 | Raketa. | 19,126 | 4дн 08:48:31ч | 7,762 | 3,366 | 2.31 | 2,572 | 0.33 | 0.0% | |
5 | Филя | 18,821 | 6дн 20:14:33ч | 12,364 | 4,692 | 2.64 | 3,459 | 0.28 | 0.0% | |
6 | HE.KURILI | 18,607 | 15дн 13:33:49ч | 23,338 | 10,884 | 2.14 | 12,187 | 0.52 | 0.0% | |
7 | YA DNO NA DNE KAK SPANGBOB | 17,080 | 5дн 17:50:43ч | 12,028 | 5,766 | 2.09 | 5,202 | 0.43 | 0.0% | |
8 | ...:::Новичок:::...55RUS | 16,771 | 7дн 14:08:55ч | 12,829 | 7,218 | 1.78 | 3,108 | 0.24 | 0.0% | |
9 | Лирика | 16,542 | 11дн 05:17:45ч | 18,262 | 9,016 | 2.03 | 5,113 | 0.28 | 0.0% | |
10 | Апельсин. | 16,273 | 18дн 02:25:30ч | 21,275 | 11,024 | 1.93 | 6,801 | 0.32 | 0.0% | |
11 | arcteryx | 16,261 | 6дн 23:58:45ч | 11,963 | 5,019 | 2.38 | 7,115 | 0.59 | 0.0% | |
12 | AlexeyEdyardovich | 16,145 | 4дн 16:55:29ч | 10,044 | 4,589 | 2.19 | 3,026 | 0.30 | 0.0% | |
13 | Руслан | 16,074 | 6дн 00:26:05ч | 11,651 | 5,190 | 2.24 | 3,083 | 0.26 | 0.0% | |
14 | iam.diasss | 15,494 | 10дн 22:44:01ч | 15,063 | 9,853 | 1.53 | 3,995 | 0.27 | 0.0% | |
15 | estetica. | 15,188 | 5дн 01:12:51ч | 8,594 | 5,362 | 1.60 | 3,270 | 0.38 | 0.0% | |
16 | ЛяЛьКа | 15,133 | 9дн 00:13:12ч | 11,836 | 7,737 | 1.53 | 3,976 | 0.34 | 0.0% | |
17 | Daltaaaaaaaaaaaaaaaaaaaaaaaaaaa | 14,716 | 2дн 15:58:03ч | 5,860 | 2,509 | 2.34 | 1,553 | 0.27 | 0.0% | |
18 | <-==Co{JI}o{M}oN==> | 14,698 | 4дн 01:49:10ч | 6,005 | 3,769 | 1.59 | 3,155 | 0.53 | 0.0% | |
19 | Mandarin. | 14,572 | 2дн 22:46:20ч | 8,044 | 3,223 | 2.50 | 3,538 | 0.44 | 0.0% | |
20 | Kosty@!!! | 14,571 | 6дн 02:44:54ч | 6,815 | 4,810 | 1.42 | 1,234 | 0.18 | 0.0% | |
21 | Как Так!? | 14,433 | 11дн 02:36:48ч | 16,552 | 7,898 | 2.10 | 6,091 | 0.37 | 0.0% | |
22 | Cтарик | 14,395 | 7дн 13:25:09ч | 12,843 | 7,738 | 1.66 | 3,008 | 0.23 | 0.0% | |
23 | ⁱᵃᵐNadyaamor | 14,186 | 2дн 13:26:21ч | 4,773 | 2,600 | 1.84 | 1,376 | 0.29 | 0.0% | |
24 | Vika) | 14,180 | 5дн 03:32:08ч | 7,742 | 5,073 | 1.53 | 2,345 | 0.30 | 0.0% | |
25 | Jaguar4ik❤ | 13,786 | 1дн 13:40:38ч | 3,164 | 1,274 | 2.48 | 1,183 | 0.37 | 0.0% | |
26 | Х алк $$$ | 13,696 | 6дн 04:08:22ч | 11,125 | 5,332 | 2.09 | 2,664 | 0.24 | 0.0% | |
27 | KoLeNS | 13,325 | 5дн 11:05:22ч | 8,043 | 4,488 | 1.79 | 2,156 | 0.27 | 0.0% | |
28 | label | 13,198 | 2дн 19:32:49ч | 4,907 | 2,658 | 1.85 | 1,639 | 0.33 | 0.0% | |
29 | ₪۞Kristi۞₪ | 13,183 | 16дн 20:59:29ч | 17,665 | 16,282 | 1.08 | 7,407 | 0.42 | 0.0% | |
30 | злой | 13,073 | 3дн 16:45:04ч | 4,453 | 3,097 | 1.44 | 1,440 | 0.32 | 0.0% | |
31 | S Soprano | 13,063 | 4дн 13:40:13ч | 7,267 | 4,621 | 1.57 | 2,827 | 0.39 | 0.0% | |
32 | лодырь | 12,950 | 10дн 02:56:45ч | 10,818 | 8,986 | 1.20 | 1,977 | 0.18 | 0.0% | |
33 | Oleeeeeeeeeeeeeeeeee_55 rus | 12,710 | 5дн 23:33:29ч | 7,224 | 4,786 | 1.51 | 2,179 | 0.30 | 0.0% | |
34 | K_Nik | 12,394 | 7дн 12:10:08ч | 10,870 | 7,442 | 1.46 | 4,012 | 0.37 | 0.0% | |
35 | Ķ Ấ Ĩ Ƒ L Ĩ Ƒ Ẽ | 12,300 | 5дн 12:11:41ч | 3,791 | 3,281 | 1.16 | 1,078 | 0.28 | 0.0% | |
36 | ViNt___________ | 12,176 | 3дн 23:41:27ч | 3,750 | 2,665 | 1.41 | 1,089 | 0.29 | 0.0% | |
37 | ReShAlА | 12,118 | 2дн 09:37:06ч | 2,783 | 2,220 | 1.25 | 777 | 0.28 | 0.0% | |
38 | Johnny | 12,097 | 2дн 00:50:05ч | 3,621 | 1,853 | 1.95 | 1,082 | 0.30 | 0.0% | |
39 | LiveiT | 11,878 | 1дн 18:54:20ч | 2,734 | 1,677 | 1.63 | 969 | 0.35 | 0.0% | |
40 | IMPERATOR | 11,800 | 1дн 21:32:07ч | 1,805 | 1,280 | 1.41 | 535 | 0.30 | 0.0% | |
41 | SђØ☂ǤЦИ ♏Ɛ SЦPЄR90 | 11,727 | 3дн 07:50:15ч | 4,444 | 3,439 | 1.29 | 1,458 | 0.33 | 0.0% | |
42 | -=Старатель=- | 11,527 | 6дн 13:50:01ч | 4,986 | 5,044 | 0.99 | 1,681 | 0.34 | 0.0% | |
43 | -=GES=- | 11,518 | 6дн 10:03:59ч | 6,750 | 6,488 | 1.04 | 2,386 | 0.35 | 0.0% | |
44 | ❤ | 11,446 | 1дн 10:28:47ч | 2,229 | 1,548 | 1.44 | 747 | 0.34 | 0.0% | |
45 | napmu3aH* | 11,308 | 3дн 21:59:08ч | 4,524 | 3,623 | 1.25 | 1,425 | 0.31 | 0.0% | |
46 | СЛон | 11,276 | 8дн 08:36:02ч | 8,027 | 7,789 | 1.03 | 2,863 | 0.36 | 0.0% | |
47 | LeSTeR | 11,236 | 1дн 21:14:42ч | 2,964 | 2,209 | 1.34 | 988 | 0.33 | 0.0% | |
48 | KalamburFURU❤ | 11,233 | 5дн 05:10:03ч | 5,686 | 5,934 | 0.96 | 2,147 | 0.38 | 0.0% | |
49 | ᴬᴸᴳ™ǀиαɪ ℓ ɪ | 11,041 | 5дн 18:46:28ч | 6,434 | 5,587 | 1.15 | 3,694 | 0.57 | 0.0% | |
50 | riko | 10,896 | 1дн 13:25:37ч | 1,953 | 1,195 | 1.63 | 416 | 0.21 | 0.0% |
Перейти к: рейтингу кланов
Вы видите упрощенную версию данной страницы, пожалуйста включите JavaScript и перезагрузите страницу, чтобы получить доступ ко всему функционалу.
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-8
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-8
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]